Most Recent South Jordan Homes For Sale
| View All South Jordan Homes For Sale | ||
|
11362 Hereford Ct, South Jordan, UT 84095 | $255,950 3 beds 2 baths |
|
11362 Hereford Ct, South Jordan, UT 84095 | $285,950 3 beds 2 baths |
|
11362 Hereford Ct, South Jordan, UT 84095 | $299,950 3 beds 2 baths |
Real Estate Resources |
South Jordan Apartments
There are 114 apartments found in and near the South Jordan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings